
Property Attributes
- MLS#6424903
- TypeSingle Family
- CountyPINAL
- CityKearny
- NeighborhoodKearny Subdivision No 4
- Zip85137
- Style
- Year Built1965
- Taxes$ 612
- Price$ 156,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size6,798 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SELLER IS VERY MOTIVATED TO SELL!!! COME TAKE A LOOK AT THIS WONDERFUL HOUSE! Quiet living located in Kearny with this nice 3 bed 1 bath with wood laminate floors throughout. Home is Block construction with a newer roof. Home will come with Refrigerator, washer and the Dryer!!! Cooled and heated with a central AC / Gas pack. Big back yard that is fully fenced, with RV space /gate. Within walking to town park, town library and town pool.
Elementary School | Middle School | High School |
---|---|---|
Ray Elementary School | Ray Jr/Sr High School | Ray Jr/Sr High School |
Price History | |
---|---|
6/27/2022 | Listed $159,900 |
7/28/2022 | 2% - $156,900 |
General Features
Assoc Rules | None |
---|---|
Builder | unk |
City | Kearny |
Construction | Block |
Cooling | Refrigeration |
County | Pinal |
Directions | FROM SR-177 TURN LEFT ON TILBURY DR. PROCEED TO WEST GREENWICH ROAD, TURN LEFT ON WEST GREENWICH ROAD AND PROCEED TO 427 W GREENWICH RD. KEARNY AZ |
Elementary School | Ray Elementary School |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.057935 |
Geo Lon | -110.914319 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Ray Jr/Sr High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included, Wshr/Dry HookUp Only |
Map Code/Grid | C77 |
Middle School | Ray Jr/Sr High School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 163.44 |
Property Type | A |
Roof | Comp Shingle |
School District | 0003 - Ray Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | GREENWICH |
Subdivision | KEARNY SUBDIVISION NO 4 |
Tax Municipality | Kearny |
Tax Year | 2021 |
Taxes | 612.00 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1965 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Laminate |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas, Refrigerator |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 960.00 |
---|---|
Parcel Number | 505.00 |
Approx Lot SqFt | 6798.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool