
Property Attributes
- MLS#6410405
- TypeSingle Family
- CountyMARICOPA
- CityCarefree
- NeighborhoodCarefree Arizona
- Zip85377
- Style
- Year Built1965
- Taxes$ 3164
- Price$ 2,490,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4471
- Lot Size1.60904 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Real Mid Century Modern Masterpiece Home built in 1965. Spectacular Views.Privacy on 1.7 acres Architectural Adobe brick home positioned to take advantage of the site encourages cool breezes blowing through and the overhang provides shade when the sun is at its highest angle. South facing wall of windows for a view of the Valley. 4500 ft with No interior steps. Large great room with fireplace. 3 master suites radiating from the heart of the home for true privacy within. New roof-New air conditioners-Full Solar package-No electricity bill. 2 battery storage units by LG and a car charger. Private yard with heated pool. Largest master bedroom recently remodeled to include designated AC, tankless hot water heater, His and Hers water closets Largest Koehler stargaze soaking tub with....
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
6/5/2022 | Listed $2,900,000 |
6/27/2022 | 11% - $2,600,000 |
8/2/2022 | 5% - $2,490,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
City | Carefree |
Construction | Adobe, Brick, Frame - Wood |
Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Refrigeration |
County | Maricopa |
Directions | (Scottsdale Road) Tom Darlington north of Carefree Hwy. East on Stagecoach Pass to home on the left. |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Multi-Zones, Solar Panels |
Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
Flood Zone | No |
Geo Lat | 33.814258 |
Geo Lon | -111.913415 |
HOA Fee Includes | No Fees |
Heating | Electric, Wall/Floor Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Wet Bar |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | F37 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Present Use | None |
Price/sqft | 556.92 |
Property Description | City Light View(s), Hillside Lot, Mountain View(s) |
Property Type | A |
Roof | Foam |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | STAGECOACH PASS |
Subdivision | CAREFREE ARIZONA |
Tax Municipality | Carefree |
Tax Year | 2021 |
Taxes | 3164.00 |
Utilities | APS, SW Gas |
Virtual Tour | https://dashboard.listerassister.com/anon/website/virtual_tour/256785?view=mls |
Water | City Water |
Windows | Dual Pane, Mechanical Sun Shds |
Year Built | 1965 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Flooring | Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Family Room, Great Room |
Plumbing | Electric Hot Wtr Htr, Gas Hot Water Heater |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 4471.00 |
---|---|
Parcel Number | 153.00 |
Approx Lot SqFt | 70090.00 |
Architecture | Other (See Remarks) |
Const - Finish | Other (See Remarks), Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Model | Custom |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Features | Heated, Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool