
Property Attributes
- MLS#6400783
- TypeBackup
- CountyPINAL
- CityKearny
- NeighborhoodCopper Ridge Unit I
- Zip85137
- Style
- Year Built2006
- Taxes$ 985
- Price$ 209,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size7,350 SqFt
Listing Provided Courtesy Of:
Homesmart Lifestyles
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Don't wait to see this great 1744 sq foot home built in 2006! 3 bedrooms and 2 baths. Main bedroom with full bath and ceiling fans in all the rooms. Kitchen has granite countertops, eating space and plenty of cabinets all flowing into your living room. Huge 550 sq ft bonus room for entertaining the biggest of gatherings. Blank canvas front yard and backyard is left for your imagination. This home qualifies for the USDA Home Loan program.
Elementary School | Middle School | High School |
---|---|---|
Ray Elementary School | Ray Jr/Sr High School | Ray Jr/Sr High School |
Price History | |
---|---|
5/17/2022 | Listed $209,950 |
General Features
Assoc Rules | None |
---|---|
Builder | Thompson Construction |
City | Kearny |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Pinal |
Directions | From Highway 177 and Chastain Rd, go SW on Chastain Rd to Shake Dr, West on Shake Drive to Hartford Rd, go N on Hartford to home on east side of road. |
Elementary School | Ray Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flood Zone | TBD |
Geo Lat | 33.06102 |
Geo Lon | -110.915188 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Ray Jr/Sr High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | C77 |
Middle School | Ray Jr/Sr High School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 120.38 |
Property Type | A |
Public Remarks | Don't wait to see this great 1744 sq foot home built in 2006! 3 bedrooms and 2 baths. Main bedroom with full bath and ceiling fans in all the rooms. Kitchen has granite countertops |
Roof | Comp Shingle |
School District | 0003 - Ray Unified District - Pinal |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | Pre-Foreclosure |
Status | Active |
Street Name | HARTFORD |
Subdivision | COPPER RIDGE UNIT I |
Tax Municipality | Kearny |
Tax Year | 2021 |
Taxes | 985.00 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane |
Year Built | 2006 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Laminate, Tile |
Interior Levels | 1 |
Kitchen Features | Granite Countertops, Range/Oven Elec |
Living Area | 1744.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Bonus/Game Room |
Plumbing | Gas Hot Water Heater |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 12.00 |
---|---|
Approx Lot SqFt | 7350.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool