
Property Attributes
- MLS#6392532
- TypeSingle Family
- CountyPINAL
- CitySuperior
- NeighborhoodWest Side Addition
- Zip85173
- StyleSpanish
- Year Built1920
- Taxes$ 358
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1175
- Lot Size6,996 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fantastic opportunity to invest in Superior. This home is located in the historical part ofSuperior. Close to downtown with dining and shopping within walking distance. This home does need a complete remodel inside and out but the value is there for the area.
Elementary School | Middle School | High School |
---|---|---|
John F Kennedy Elementary School | Superior Junior High School | Superior Senior High School |
Price History | |
---|---|
5/2/2022 | Listed $80,000 |
General Features
Assoc Rules | None, Not Managed |
---|---|
Builder | UNKNOWN |
City | Superior |
Construction | Frame - Wood |
Cooling | See Remarks |
County | Pinal |
Directions | HWY 60 TO MAIN STREET EAST TO PINAL AVENUE NORTH ON PINAL AVENUE TO HOME |
Elementary School | John F Kennedy Elementary School |
Fireplaces | No Fireplace |
Geo Lat | 33.292443 |
Geo Lon | -111.105463 |
HOA Fee Includes | No Fees |
Heating | No Heat |
High School | Superior Senior High School |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | C77 |
Middle School | Superior Junior High School |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 68.09 |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Fantastic opportunity to invest in Superior. This home is located in the historical part ofSuperior. Close to downtown with dining and shopping within walking distance. This home does need a complete |
Roof | Rolled |
School District | 0015 - Superior Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | PINAL |
Subdivision | WEST SIDE ADDITION |
Tax Municipality | Superior |
Tax Year | 2021 |
Taxes | 358.00 |
Utilities | APS |
Water | Pvt Water Company |
Windows | Vinyl Frame |
Year Built | 1920 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Linoleum |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas |
Living Area | 1175.00 |
Master Bathroom | None |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 2.00 |
---|---|
Approx Lot SqFt | 6996.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Natural Desert Back, Natural Desert Front |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool