
Property Attributes
- MLS#5971071
- TypeLand
- CountyMARICOPA
- CityCarefree
- NeighborhoodCarefree Arizonaparcels - 216-83-063A - 216-83-064
- Zip85377
- StyleCommercial Lot
- Taxes$ 4229
- Price$ 1,569,643
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Land For Sale, Build to Suit or Joint Venture in the heart of Cave Creek Town! Both parcels equaling approximately +/- 1.84 Acres (+/- 80,521/SF of land). Land is currently zoned- C, but there is opportunities for multiple uses; Retail, Office, Residential/ Multi-Family(with approval of the city). Power, water, sewer and gas is offered on site. Site is minutes from I-17 and Loop 101 and Cave Creek Artery.
Elementary School | High School |
---|---|
Black Mountain Elementary School | Cactus Shadows High School |
Price History | |
---|---|
8/29/2019 | Listed $1,569,643 |
General Features
City | Carefree |
---|---|
County | Maricopa |
Development Status | Raw Land |
Electric | APS |
Elementary School | Black Mountain Elementary School |
Elevation | 2, 001 - 3, 000 Ft |
Gas Y/N | Other (See Rmks) |
Geo Lat | 33.823157 |
Geo Lon | -111.919248 |
HOA Y/N | No |
High School | Cactus Shadows High School |
Lot # | 63A-64C |
Map Code/Grid | F37 |
New Financing | Cash |
Present Use | Commercial Lot |
Property Type | C |
Public Remarks | Land For Sale, Build to Suit or Joint Venture in the heart of Cave Creek Town! Both parcels equaling approximately +/- 1.84 Acres (+/- 80, 521/SF of land). Land is currently zoned- C |
School District | 093 - Cave Creek Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | Cave Creek |
Subdivision | Carefree ArizonaParcels; 216-83-063A, 216-83-064C |
Tax Year | 2019 |
Taxes | 4229.00 |
Water | City Franchise |
Zoning | C |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Apx Total Acres | 1.10 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | Under 350 Feet |
Distance To Gas | On Property |
Distance To Phone | Under 350 Feet |
Distance To Sewer | Under 350 Feet |
Distance to Electric | Under 350 Feet |
Distance to Water | Under 350 Feet |
Fencing | None |
Land Features | Corner Lot, Dual Street Ftg, Mountain View(s) |
Lot Size | IRR |
Parcel Size | 1.00 - 2.49 Acres |
Potential Use | Commercial, Multi-Family, Office, Pad Site, Retail, Single Family |
Propertyzoning | Commercial |
Traffic Count | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool