































Property Attributes
- MLS#5450786
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSalida Del Sol
- Zip85260
- Style
- Price$ 1,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1119
Listing Provided Courtesy Of:
Brewer & Stratton Property Management LLC
Property Description
BEAUTIFULLY FURNISHED 1 BEDROOM WITH DEN LOCATED IN A GREAT SCOTTSDALE SUBDIVISION CLOSE TO 101 AND WALKING DISTANCE OF WEST WORLD. THIS GROUND LEVEL END UNIT FEATURES A PERFECTLY SITUATED PATIO TO ENJOY ALL YEAR ROUND. KING BED IN MASTER, SLEEPER SOFA IN DEN, LARGE RECLAIMED SHIP WOOD DINING TABLE & BREAKFAST NOOK. **HEATED COMMUNITY POOL AND SPA, GATED**LEASE INCLUDES ALL UTILITIES, LOCAL PHONE, CABLET V AND WIRELESS INTERNET***SEASONAL RATE OF $2200 APPLIES DEC-APRIL***UTILITY CAP APPLIES***ONE TIME ADMIN FEE OF $225***
Elementary School | Middle School | High School |
---|---|---|
Desert Canyon Elementary | Copper Ridge Middle School | Desert Mountain High School |
Price History | |
---|---|
6/21/2019 | Listed $2,200 |
10/6/2019 | 32% - $1,500 |
General Features
Builder | UNK |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Desert Canyon Elementary |
Exterior Features | Covered Patio(s) |
Features | Community Pool Htd, Community Spa Htd, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Desert Mountain High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Lease Information | Application Lister's, Management - Broker, No Smoking Allowed |
Map Code/Grid | L38 |
Middle School | Copper Ridge Middle School |
Property Type | B |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Internet Access, Pest Control Svc, Phone - Local, Pool Service - Full, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | SALIDA DEL SOL |
Unit Number | 1048 |
Utilities | Other (See Remarks) |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2002 |
Interior Features
Additional Bedrooms | Separate Bdrm Exit |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Room, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1119.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa - Private | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 212.00 |
---|---|
Approx Lot SqFt | 0.00 |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Assigned Parking, Gated Parking, Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Courtyard Facing, End Unit, Ground Level, Neighbor Above, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool