



Property Attributes
- MLS#5408730
- TypeLand
- CountyMARICOPA
- CityUnincorporated County
- Zip85377
- Style(See Rmks)
- Taxes285
- Price$ 149,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size20 Acres
Listing Provided Courtesy Of:
Mountain & Desert Properties, LLC
Property Description
20 Acres with Tonto National Forest bordering 3 sides- Remote & Private 4300' elevation. Part of Red Rover Mining property. Great weekend retreat. Plenty of natural desert vegetation and level areas too. SPECTACULAR MOUNTAIN VIEWS!!
Price History | |
---|---|
3/5/2016 | Listed $300,000 |
7/29/2016 | 17% - $249,000 |
6/4/2018 | 10% - $225,000 |
6/19/2020 | 12% - $199,000 |
10/19/2020 | 21% - $159,000 |
12/29/2020 | 7% - $149,000 |
General Features
Development Status | Raw Land |
---|---|
Electric | None |
Elevation | 4, 001 - 5, 000 Ft |
HOA Y/N | No |
Map Code/Grid | B38 |
New Financing | Cash, Conventional |
Present Use | Other (See Rmks) |
Property Type | C |
Public Remarks | 20 Acres with Tonto National Forest bordering 3 sides- Remote & Private 4300' elevation. Part of Red Rover Mining property. Great weekend retreat. Plenty of natural desert vegetation and level areas t |
Sewer | Other (See Rmks) |
Special | Unincorporated Area |
Special Condition | N/A |
Status | Active |
Tax Year | 2019 |
Water | None, Other, See Remarks |
Zoning | RU-190 |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 20.00 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | None |
Distance to Water | None |
Horses | Yes |
Land Configuration | Other (See Rmks) |
Land Features | Borders Pres/Pub Lnd, Mountain View(s), Other (See Rmks) |
Lot Size | 977.70 X 1486.70 |
Parcel Size | 20.00 - 39.99 Acres |
Potential Use | Other, See Remarks |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool