
Property Attributes
- MLS#5275745
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCamelback House
- Zip85251
- Style
- Price$ 1,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage702
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RECENTLY UPDATED CONDO IN DOWNTOWN SCOTTSDALE, ACROSS FROM FASHION SQUARE AND THE WATERFRONT, CLOSE TO THE 101, ASU, AIRPORT AND GIANTS TRAINING FIELD. WALK TO SHOPPING AND DINING. SPACIOUS 1 BEDROOM AND PULL OUT SOFA BED IN LIVING ROOM. SINGLE LEVEL ACROSS FROM THE HEATED POOL, BAR B QUE GRILLS AND COMMON GRASSY AREA. SEASONAL RATES $3000-$6500.mo. includes utilities, cable and internet. HIGHLY DESIRABLE COMPLEX. TENANT PAYS ALL UTILITIES MAY - SEPT. UPDATED KITCHEN WITH QUARTZ COUNTER TOP, STAINLESS APPLIANCES, BATHROOM VANITY AND WOOD AND TILE FLOORING THROUGHOUT.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
5/6/2015 | Listed $2,000 |
10/4/2015 | 53% - $950 |
General Features
Builder | FARMER |
---|---|
City | Scottsdale |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Directions | N OF CAMELBACK ON 68TH ST.. PARKING IS ON THE WEST SIDE OF COMPLEX |
Elementary School | Hopi Elementary School |
Exterior Features | Patio |
Features | Community Laundry, Community Pool Htd, Near Bus Stop, Transportation Svcs |
Fireplaces | No Fireplace |
Geo Lat | 33.503214 |
Geo Lon | -111.934674 |
Heating | Electric |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings |
Laundry Y/N | Other, See Remarks |
Lease Information | Management - Owner, No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Ingleside Middle School |
Pool Y/N | Community Only |
Property Type | B |
Public Remarks | RECENTLY UPDATED CONDO IN DOWNTOWN SCOTTSDALE, ACROSS FROM FASHION SQUARE AND THE WATERFRONT, CLOSE TO THE 101, ASU |
Rent Includes | Cable TV, Garbage Collection, Gardening Service, Pest Control Svc, Pool Service - Full, Repairs, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Services | Other (See Remarks) |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Street Name | 68TH |
Subdivision | CAMELBACK HOUSE |
Unit Number | 259 |
Utilities | SRP |
Water | City Water |
Year Built | 1974 |
Interior Features
# Of Beds Furnished: # Queens | 1 |
---|---|
Bedrooms Plus | 1.00 |
Dining Area | Dining in LR/GR |
Flooring | Laminate, Tile |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
Master Bathroom | Full Bth Master Bdrm |
Master Bed Size | King |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Street |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Window Coverings | Blinds, Vertical Blinds |
Exterior Features
Living Area | 702.00 |
---|---|
Parcel Number | 438.00 |
Approx Lot SqFt | 0.00 |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Unassigned Parking |
Pool Features | No Pool |
Unit Style | End Unit, Ground Level, One Common Wall, Poolside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool