













Property Attributes
- MLS#5123076
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaMCCORMICK RANCH
- NeighborhoodCamello Vista
- Zip85258
- Style
- Price$ 2,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1238
Listing Provided Courtesy Of:
Ranch Realty
Property Description
FURNISHED !!! NICE FULLY FURNISHED UNIT-SINGLE LEVEL, END UNIT-KING IN MASTER & TWINS IN 2ND BEDROOM-3 PATIOS & 2 CAR GARAGE-SUBDIVISION BORDERS MCCORMICK RANCH GOLF COURSE-2 POOLS, CLUBHOUSE, EXERCISE ROOM-CLOSE TO STORES & DOWNTOWN SCOTTSDALE-1ST & LAST MONTH'S RENT + ALL DEPOSITS & FEES REQUIRED 30 DAYS PRIOR TO MOVE IN ON SEASONAL LEASES-OFF SEASON LEASES DO NOT INCLUDE UTILITIES-FEES & DEPOSITS LISTED REFLECT SEASONAL RATE. TENANT TO PAY $25 CAMELLO VISTA HOA TENANT REGISTRATION FEE. OFF-SEASON RATE OF $2600/MONTH DOES NOT INCLUDE UTILITIES.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
5/31/2014 | Listed $3,000 |
10/1/2014 | 54% - $1,400 |
General Features
Builder | REMODELED |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Kiva Elementary School |
Exterior Features | Patio |
Features | Community Pool Htd, Community Spa Htd |
Fireplaces | Fireplace Living Rm |
Heating | Electric Heat |
High School | Saguaro Elementary School |
Interior Features | Skylight(s), Vaulted Ceiling(s) |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
Property Description | Borders Common Area, North/South Exposure |
Property Type | B |
Public Remarks | FURNISHED !!! NICE FULLY FURNISHED UNIT-SINGLE LEVEL, END UNIT-KING IN MASTER & TWINS IN 2ND BEDROOM-3 PATIOS & 2 CAR GARAGE-SUBDIVISION BORDERS MCCORMICK RANCH GOLF COURSE-2 POOLS, CLUBHOUSE |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up, Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CAMELLO VISTA |
Unit Number | 174 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1974 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Refrigerator |
Living Area | 1238.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Downstairs |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 356.00 |
---|---|
Approx Lot SqFt | 0.00 |
Building Style | String |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Detached, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool