
Property Attributes
- MLS#6400532
- TypeSingle Family
- CountyPINAL
- CityKearny
- NeighborhoodKearny Subdivision No 1
- Zip85137
- StyleRanch
- Year Built1959
- Taxes$ 882
- Price$ 174,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1483
- Lot Size6,729 SqFt
Listing Provided Courtesy Of:
Desert Mountain Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Home is located in the center of Quiet Kearny. This three bedroom, one bath home is coming in at 1482 sq ft. Closed in carport with door to interior. Large den off of kitchen/dining area. Fully fenced back yard with a covered patio. Upgraded 200 amp electrical main service panel. Central AC and Heat to keep those inside temperatures just right. Home is located right next to central crosswalk.
Elementary School | Middle School | High School |
---|---|---|
Ray Elementary School | Ray Jr/Sr High School | Ray Jr/Sr High School |
Price History | |
---|---|
5/16/2022 | Listed $174,900 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
City | Kearny |
Construction | Block |
Cooling | Refrigeration |
County | Pinal |
Elementary School | Ray Elementary School |
Fireplaces | 1 Fireplace |
Flood Zone | No |
Geo Lat | 33.05491 |
Geo Lon | -110.909092 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Ray Jr/Sr High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | C77 |
Middle School | Ray Jr/Sr High School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 117.94 |
Property Type | A |
Public Remarks | This Home is located in the center of Quiet Kearny. This three bedroom |
Roof | Comp Shingle |
School District | 0003 - Ray Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | ESSEX |
Subdivision | KEARNY SUBDIVISION NO 1 |
Tax Municipality | Kearny |
Tax Year | 2021 |
Taxes | 882.00 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1959 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Flooring | Carpet, Laminate, Tile |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas |
Living Area | 1483.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 54.00 |
---|---|
Approx Lot SqFt | 6729.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Chain Link |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool