
Property Attributes
- MLS#6354315
- TypeSingle Family
- CountyPINAL
- CityApache Junction
- NeighborhoodSunrise Canyon
- Zip85120
- Style
- Year Built1999
- Taxes$ 1325
- Price$ 321,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size5,899 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Your dream home is waiting just for you in Apache Junction! Enjoy preparing meals in this impressive kitchen equipped with ample cabinets and generous counter space. Lighting, ceiling fans, and fixtures flow throughout. Relax in your primary suite, complete with an en-suite bathroom. Step outside to your sparkling pool, host the next gathering here! Hurry, this won't last long!
Elementary School | Middle School | High School |
---|---|---|
Desert Vista Elementary School | Cactus Canyon Junior High | Apache Junction High School |
Price History | |
---|---|
2/11/2022 | Listed $390,000 |
3/24/2022 | 1% - $389,000 |
4/14/2022 | 2% - $383,000 |
4/29/2022 | 5% - $366,000 |
7/1/2022 | 2% - $360,000 |
7/16/2022 | 3% - $352,000 |
7/29/2022 | 6% - $331,000 |
8/11/2022 | 4% - $321,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Diamond Key |
City | Apache Junction |
Construction | Frame - Metal, Frame - Wood |
Cooling | Refrigeration |
County | Pinal |
Elementary School | Desert Vista Elementary School |
Fireplaces | No Fireplace |
Geo Lat | 33.398823 |
Geo Lon | -111.562533 |
HOA Fee | 32.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric |
High School | Apache Junction High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | R44 |
Middle School | Cactus Canyon Junior High |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 342.95 |
Property Description | Corner Lot |
Property Type | A |
Public Remarks | Your dream home is waiting just for you in Apache Junction! Enjoy preparing meals in this impressive kitchen equipped with ample cabinets and generous counter space. Lighting, ceiling fans |
Roof | Tile |
School District | 0043 - Apache Junction Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | MESQUITE |
Subdivision | SUNRISE CANYON |
Tax Municipality | Apache Junction |
Tax Year | 2021 |
Taxes | 1325.00 |
Utilities | City Electric, SRP |
Water | Pvt Water Company |
Year Built | 1999 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 936.00 |
---|---|
Parcel Number | 118.00 |
Approx Lot SqFt | 5899.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Features | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool