
Property Attributes
- MLS#6152408
- TypeSingle Family
- CountyMARICOPA
- CityCarefree
- NeighborhoodCarefree Fore More
- Zip85377
- Style
- Year Built1970
- Taxes$ 3446
- Price$ 2,985,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage7221
- Lot Size1.20048 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
INCOME PRODUCING GUEST HOUSE, COLLECTOR CAR GARAGE AND MAIN RESIDENCE. GUEST HOUSE AND MAIN RESIDENCE TOTAL APPROXIMATELY 7,221 SF EQUALLING $447 PSF ON PURCHASE PRICE AND DOES NOT ACCOUNT FOR DISCOUNT ON INCOME! Guest house used as a successful AirBnB. Owner is a Superhost with AirBnB and is on pace to net $50k +/- 2022. At a 5 Cap, a $1,000,000.00 value on the detached Guest House and additional income could come from leasing garage as collector car parking on space by space basis, (or you own collection). Main Residence 4,540 square feet, Guest Residence 2,141 square feet , separate Office (with bathroom) approximately 540 square feet and HUGE COLLECTOR CAR GARAGE, approximately 4,200 Sq Foot, Solar System and Metal Roof on main residence.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
1/18/2022 | Listed $2,685,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | Unknown |
City | Carefree |
Construction | Other (See Remarks) |
Cooling | Refrigeration |
County | Maricopa |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Separate Guest House |
Fireplaces | 1 Fireplace, Other (See Remarks) |
Geo Lat | 33.827769 |
Geo Lon | -111.89256 |
HOA Fee Includes | Other (See Remarks) |
Heating | Other, See Remarks |
High School | Cactus Shadows High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Other, See Remarks |
Map Code/Grid | F37 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 413.38 |
Property Type | A |
Public Remarks | INCOME PRODUCING GUEST HOUSE, COLLECTOR CAR GARAGE AND MAIN RESIDENCE. GUEST HOUSE AND MAIN RESIDENCE TOTAL APPROXIMATELY 7 |
Roof | Built-Up, Metal |
School District | 093 - Cave Creek Unified District |
Sewer | Other (See Remarks) |
Special Condition | N/A |
Status | Active |
Street Name | NO MORE |
Subdivision | CAREFREE FORE MORE |
Tax Municipality | Carefree |
Tax Year | 2020 |
Taxes | 3446.00 |
Utilities | APS |
Water | City Water |
Year Built | 1970 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | None |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 5.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 7221.00 |
---|---|
Parcel Number | 116.00 |
Approx Lot SqFt | 52293.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other |
Garage Spaces | 20.00 |
Horses | No |
Landscaping | None |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool